11+ entrance test
Lincolnshire Consortium of Grammar Schools 11+
One shared 11+ test used by the Lincolnshire consortium grammar schools, sat in September of Year 6. A child who reaches the qualifying total standardised score of 220 across both papers can be considered by any consortium school, but passing does not guarantee a place.
- 14 schools
- Next: Common application (SCAF) deadline, 31 Oct 2026
- Run by
- Lincolnshire Consortium of Grammar Schools
- Area
- Lincolnshire
- Format
- Two multiple-choice tests provided by GL Assessment: a Verbal Reasoning test (preceded by a ten-minute practice test) and a Non-Verbal Reasoning and Spatial Awareness test, with answers recorded on OMR sheets. Taken either at the child's primary school or at the grammar school where they registered, according to area. Registration is made through an individual grammar school.
- Children from outside the area
- Yes. The consortium gives guidance for children at out-of-county primary schools, and parents of children living outside Lincolnshire must make their own transport arrangements. Out-of-county closing dates for school applications may vary.
Key dates
| Entry | What | When |
|---|---|---|
| September 2027 | Registration opens | Wed 07 January 2026 (passed) |
| September 2027 | Registration closes | Tue 31 March 2026 (deadline for registration forms to be returned to the individual Grammar Schools) (passed) |
| September 2027 | Test date (Verbal Reasoning) | Fri 11 or Sat 12 September 2026 |
| September 2027 | Test date (Non-Verbal Reasoning and Spatial Awareness) | Fri 18 or Sat 19 September 2026 |
| September 2027 | Results sent | Fri 09 October 2026 (emailed to parents at 12:00 midday) (passed) |
| September 2027 | Common application (SCAF) deadline | Sat 31 October 2026 (Lincolnshire; out of county closing dates may vary) |
| September 2027 | National offer day | Mon 01 March 2027 |
Schools that use this test
| School | Town | Pupils |
|---|---|---|
| Boston High School | Boston | Girls |
| Bourne Grammar School | Bourne | Mixed |
| Carre's Grammar School | Sleaford | Mixed |
| Kesteven and Grantham Girls' School | Grantham | Girls |
| Kesteven and Sleaford High School Selective Academy | Sleaford | Girls |
| King Edward VI Grammar School | Louth | Mixed |
| Queen Elizabeth's Grammar Alford, A Selective Academy | Alford | Mixed |
| Queen Elizabeth's Grammar School, Horncastle | Horncastle | Mixed |
| Skegness Grammar School | Skegness | Mixed |
| Spalding Grammar School | Spalding | Boys |
| Spalding High School | Spalding | Girls |
| The Boston Grammar School | Boston | Boys |
| The King's School, Grantham | Grantham | Boys |
| The Queen Elizabeth's High School, Gainsborough | Gainsborough | Mixed |
Checked 2026-10-17 against: source 1 · source 2 · source 3 · source 4 · source 5 · source 6 · source 7 · source 8 · source 9 · source 10 · source 11 · source 12. Dates and rules can change; always check the official page before registering.