Independent school · Camden
Devonshire House Preparatory School
- Ages 2–13
- Mixed
- £10,051–£11,873
- Term dates checked
Term dates
From the school's own calendar, checked 2026-10-16.
2026/27
Subscribe once: if the dates change, your calendar updates by itself.
2026/27
| Term | Starts | Ends |
|---|---|---|
| Autumn 1 | Mon 7 Sep 2026 | Fri 16 Oct 2026 |
| Autumn 2 | Mon 2 Nov 2026 | Fri 11 Dec 2026 |
| Spring 1 | Wed 6 Jan 2027 | Fri 12 Feb 2027 |
| Spring 2 | Mon 22 Feb 2027 | Thu 25 Mar 2027 |
| Summer 1 | Tue 13 Apr 2027 | Fri 28 May 2027 |
| Summer 2 | Mon 7 Jun 2027 | Fri 9 Jul 2027 |
Fees
.
| Year group | Fee |
|---|---|
| Nursery Acorns Morning (08:30 to 12:00) (no VAT) | £4,246.00 |
| Nursery Acorns Full Day (08:30 to 15:00) (no VAT) | £7,454.00 |
| Nursery Oaks (no VAT) | £8,974.00 |
| Reception (inc VAT) | £10,051.00 |
| Year 1, Year 8 (inc VAT) | £10,794.00 |
| International sponsored students: Reception (inc VAT) | £11,056.00 |
| International sponsored students: Year 1, Year 8 (inc VAT) | £11,873.00 |
Registration fee: £174.00
Deposit: £4,000.00
Source: school fees page
About and location
- Ages
- 2–13
- Pupils
- 430
- Gender
- Mixed
- Boarding
- No boarders
- Phone
- 02074351916
- Address
- 2, Arkwright road, London, NW3 6AE
- Website
- devonshirehouseschool.co.uk
School details from the Department for Education's register of schools (Open Government Licence). Dates, fees, admissions and bus routes are from the school's own website. Report a correction.