Independent school · Nottingham
Nottingham High School
- Ages 3–19
- Mixed
- £5,285–£7,718/term
- Term dates checked
- School bus
Term dates
From the school's own calendar, checked 2026-10-16.
2026/27
2027/28
Subscribe once: if the dates change, your calendar updates by itself.
2026/27
| Term | Starts | Ends |
|---|---|---|
| Autumn 1 | Thu 3 Sep 2026 | Fri 16 Oct 2026 |
| Autumn 2 | Mon 2 Nov 2026 | Wed 16 Dec 2026 |
| Spring 1 | Wed 6 Jan 2027 | Fri 12 Feb 2027 |
| Spring 2 | Mon 22 Feb 2027 | Thu 25 Mar 2027 |
| Summer 1 | Tue 13 Apr 2027 | Fri 28 May 2027 |
| Summer 2 | Mon 7 Jun 2027 | Fri 2 Jul 2027 |
INSET days: Tue 1 Sep 2026, Wed 2 Sep 2026, Tue 5 Jan 2027, Mon 12 Apr 2027
2027/28
| Term | Starts | Ends |
|---|---|---|
| Autumn 1 | Mon 6 Sep 2027 | Fri 15 Oct 2027 |
| Autumn 2 | Mon 1 Nov 2027 | Wed 15 Dec 2027 |
| Spring 1 | Wed 5 Jan 2028 | Fri 11 Feb 2028 |
| Spring 2 | Mon 21 Feb 2028 | Wed 29 Mar 2028 |
| Summer 1 | Wed 19 Apr 2028 | Thu 25 May 2028 |
| Summer 2 | Mon 5 Jun 2028 | Fri 7 Jul 2028 |
INSET days: Thu 2 Sep 2027, Fri 3 Sep 2027, Tue 4 Jan 2028, Fri 26 May 2028
Fees 2026/27
Per term, including VAT.
| Year group | Fee |
|---|---|
| Infant School | £5,285.00 |
| Junior School | £6,149.00 |
| Senior School | £7,718.00 |
| Sixth Form | £7,718.00 |
Deposit: £800.00
Work out the total cost
An estimate from the school's published fee. Increases are a guess: schools usually raise fees each September. Extras such as lunches, trips and uniform are not included.
Source: school fees page
Admissions
- Year 7
Families enquire online to register for an Open Day or Taster Day or arrange a tour. Children sit an entrance assessment; successful applicants receive an offer letter and secure the place by accepting in writing with an £800 deposit.
Assessments
- Entrance assessment
Offers bursaries.
Source: school admissions page
School bus routes
| Route | Areas served | First pick-up |
|---|---|---|
| Route 1 | QMC, Wollaton, Bramcote, Beeston, Chilwell, Toton, Long Eaton, Breaston, Draycott, Borrowash, Spondon | |
| Route 2 (was route 12) | West Bridgford, Edwalton, Gamston, Tollerton, Cotgrave, Cropwell Bishop, Cropwell Butler, Upper Saxondale, Bingham, Newton | |
| Route 3 | Wilford Lane, Compton Acres, Ruddington, Bradmore, Bunny, Costock, Wymeswold | |
| Route 4 (was route 14) | West Bridgford, Edwalton Fields, Edwalton Wheatcrofts, Tollerton, Plumtree, Keyworth | |
| Route 5 (was route 11) | West Bridgford, Gamston, Radcliffe on Trent, East Bridgford, Car Colston, Screveton, Flintham, Syerston, East Stoke, Farndon, Newark | |
| Route 6 | Sherwood, Arnold, Redhill, Burntstump Hill, Ravenshead, Harlow Wood, Berry Hill, Mansfield, Kings Mill Hospital | |
| Route 7 (was route 10) | Carlton Hill, Carlton, Gedling, Burton Joyce, Lowdham, Thurgarton, Bleasby, Fiskerton, Southwell, Upton | |
| Route 8 (was route 9) | Mapperley, Gedling, Lambley, Woodborough, Epperstone, Oxton |
Cost: 2026/27 full year everyday return from £ 1,071.00 (Zone A) to £ 1,874.25 (Zone D); ad-hoc from £ 5.70
Source: school transport page
About and location
- Ages
- 3–19
- Pupils
- 1178
- Gender
- Mixed
- Boarding
- No boarders
- Phone
- 01159786056
- Address
- Waverley Mount, Nottingham, NG7 4ED
- Website
- nottinghamhigh.co.uk
School details from the Department for Education's register of schools (Open Government Licence). Dates, fees, admissions and bus routes are from the school's own website. Report a correction.