Independent school · Oxfordshire
Shiplake College
- Ages 11–19
- Mixed
- Boarding
- £11,995–£18,200/term
- Term dates checked
- School bus
Term dates
From the school's own calendar, checked 2026-10-16.
2026/27
Subscribe once: if the dates change, your calendar updates by itself.
2026/27
| Term | Starts | Ends |
|---|---|---|
| Autumn 1 | Fri 4 Sep 2026 | Fri 16 Oct 2026 |
| Autumn 2 | Mon 2 Nov 2026 | Wed 16 Dec 2026 |
| Spring 1 | Wed 6 Jan 2027 | Fri 12 Feb 2027 |
| Spring 2 | Mon 22 Feb 2027 | Thu 25 Mar 2027 |
| Summer 1 | Tue 13 Apr 2027 | Fri 28 May 2027 |
| Summer 2 | Mon 7 Jun 2027 | Wed 30 Jun 2027 |
INSET days: Tue 1 Sep 2026, Wed 2 Sep 2026, Tue 5 Jan 2027, Mon 12 Apr 2027
Exeats: Fri 25 Sep 2026 to Sun 27 Sep 2026, Fri 20 Nov 2026 to Sun 22 Nov 2026, Fri 22 Jan 2027 to Sun 24 Jan 2027, Fri 5 Mar 2027 to Sun 7 Mar 2027, Fri 30 Apr 2027 to Mon 3 May 2027
Fees 2026/27
Per term, including VAT.
| Year group | Fee |
|---|---|
| Years 7–8 Day (including lunch and supper) | £9,300.00 |
| Years 9–13 Day (including lunch and supper) | £11,645.00 |
| Years 7–8 Flexi-Boarding (two nights a week) | £11,995.00 |
| Years 9–13 Flexi-Boarding (two nights a week) | £14,325.00 |
| Years 7–8 Part-Boarding (four nights a week) | £12,995.00 |
| Years 9–13 Part-Boarding (four nights a week) | £15,350.00 |
| Years 7–8 Weekly Boarding (six nights a week) | £13,995.00 |
| Years 9–13 Weekly Boarding (six nights a week) | £16,380.00 |
| Years 7–8 Full Boarding | £15,905.00 |
| Years 9–13 Full Boarding | £18,200.00 |
Work out the total cost
An estimate from the school's published fee. Increases are a guess: schools usually raise fees each September. Extras such as lunches, trips and uniform are not included.
Source: school fees page
Admissions
- Year 12
Attend an Open Morning or individual visit, then register online (Year 12 by late September of Year 11). Year 12 assessment days in the Autumn Term of Year 11 include short literacy and numeracy assessments, a group activity, an informal interview and lunch with pupils; decisions by early December. Scholarship and bursary applications are made alongside registration.
Assessments
- Literacy and numeracy skills assessments
- Group activity
- Informal interview
Registration deadline: late September of Year 11 (Year 12 entry)
Offers scholarships and bursaries.
Source: school admissions page
School bus routes
| Route | Areas served | First pick-up |
|---|---|---|
| Beaconsfield Express | Beaconsfield | |
| High Wycombe and Marlow | High Wycombe, Marlow | |
| Gerrards Cross, Wooburn Green and Bourne End | Gerrards Cross, Wooburn Green, Bourne End | |
| Ascot, Windsor, Maidenhead, Charvil and Sonning | Ascot, Windsor, Maidenhead, Charvil, Sonning | |
| Burnham, Boulters Lock, Cookham, Pinkneys Green and Hurley | Burnham, Boulters Lock, Cookham, Pinkneys Green, Hurley | |
| Crowthorne, Finchampstead, Woosehill, Hurst, Twyford and Sonning | Crowthorne, Finchampstead, Woosehill, Hurst, Twyford, Sonning | |
| Watlington, Nettlebed, Henley and Shiplake | Watlington, Nettlebed, Henley, Shiplake | |
| Dorchester, Wallingford, Woodcote, Stoke Row, Sonning Common and Binfield Heath | Dorchester, Wallingford, Woodcote, Stoke Row, Sonning Common, Binfield Heath | |
| Shinfield, Caversham and Emmer Green | Shinfield, Caversham, Emmer Green | |
| Sutton Courtenay, Didcot, Blewbury, Goring & Streatley, South Stoke | Sutton Courtenay, Didcot, Blewbury, Goring, Streatley, South Stoke | |
| Princes Risborough, Bledlow Ridge, Frieth | Princes Risborough, Bledlow Ridge, Frieth | |
| Shiplake Train Station shuttle | Shiplake Train Station | |
| Pangbourne | Pangbourne | |
| West London | West London |
Source: school transport page
About and location
- Ages
- 11–19
- Pupils
- 575
- Gender
- Mixed
- Boarding
- Boarding school
- Religious character
- Church of England
- Phone
- 01189402455
- Address
- Shiplake Court, Shiplake, Henley-on-Thames, RG9 4BW
- Website
- shiplake.org.uk
School details from the Department for Education's register of schools (Open Government Licence). Dates, fees, admissions and bus routes are from the school's own website. Report a correction.