Independent school · Surrey
T A S I S
- Ages 3–18
- Mixed
- Boarding
- £26,800–£69,650/year
- School bus
Term dates
We haven't been able to check this school's term dates yet. See the school's website.
Fees 2026/27
Per year, including VAT.
| Year group | Fee |
|---|---|
| Pre-Kindergarten (day) | £15,600.00 |
| Kindergarten (day) | £24,120.00 |
| Grades 1–3 (day) | £26,800.00 |
| Grade 4 (day) | £29,290.00 |
| Grades 5–8 (day) | £33,210.00 |
| Grades 9–12 (day) | £37,170.00 |
| Boarding Grades 8–12 (full year) | £69,650.00 |
| First Semester Only Boarding | £39,325.00 |
| Second Semester Only Boarding | £35,000.00 |
Registration fee: £240.00
Work out the total cost
An estimate from the school's published fee. Increases are a guess: schools usually raise fees each September. Extras such as lunches, trips and uniform are not included.
Source: school fees page
School bus routes
| Route | Areas served | First pick-up |
|---|---|---|
| Busing Area 1, Surrey and Middlesex (2 miles) | Chertsey, Egham, Staines, Virginia Water, Wentworth | |
| Busing Area 2, Surrey, Middlesex, and Berkshire (2–8 miles) | Addlestone, Ascot, Byfleet, Chobham, Datchet, Englefield Green, Ottershaw, Shepperton, Sunningdale, Sunninghill, Walton, West Byfleet, Weybridge, Windlesham, Windsor, Woodham, Wraysbury | |
| Busing Area 3, Surrey, Middlesex, Berkshire, and Buckinghamshire (8+ miles) | Bagshot, Camberley, Dorney, Esher, Eton, Farnham Common, Gerrards Cross, Pyrford, Slough, Winkfield, Woking | |
| Busing Area 4 | Beaconsfield, Richmond, Teddington, Twickenham | |
| West London routes | Hogarth Road, Chiswick | |
| Shuttle Service to/from Virginia Water Station | Virginia Water Station |
Source: school transport page
About and location
- Ages
- 3–18
- Pupils
- 624
- Gender
- Mixed
- Boarding
- Boarding school
- Phone
- 01932565252
- Address
- Coldharbour Lane, Thorpe, Egham, TW20 8TE
- Website
- tasisengland.org
School details from the Department for Education's register of schools (Open Government Licence). Dates, fees, admissions and bus routes are from the school's own website. Report a correction.