Schools by area
Schools in Milton Keynes
115 state schools and 8 independent schools. 1 independent schools publish fees, from about £7,345 a year; 0 have verified term dates; 0 run school bus routes.
Every school in this council area.
State schools (115)
| School | Type | Stage | Ages |
|---|---|---|---|
| Abbeys Primary School | Community school | Primary | 4–11 |
| Ashbrook School | Academy | Primary | 4–7 |
| Barleyhurst Park Primary | Community school | Primary | 4–11 |
| Bishop Parker Catholic School | Voluntary aided school | Primary | 2–11 |
| Bow Brickhill CofE VA Primary School | Voluntary aided school | Primary | 4–11 |
| Bradwell Village School | Community school | Primary | 7–11 |
| Bridge Academy, All-through Alternative Provision | Alternative provision academy | Alternative provision | 4–19 |
| Brooklands Academy | Academy | Secondary | 11–18 |
| Brooklands Farm Primary School | Academy | Primary | 3–11 |
| Brooksward School | Academy | Primary | 0–11 |
| Broughton Fields Primary School | Academy | Primary | 4–11 |
| Bushfield School | Foundation school | Primary | 7–11 |
| Caroline Haslett Primary School | Community school | Primary | 4–11 |
| Castlethorpe First School | Community school | Primary | 4–7 |
| Cedars Primary School | Community school | Primary | 3–11 |
| Chestnuts Primary School | Academy | Primary | 2–11 |
| Christ the Sower Ecumenical Primary School | Academy | Primary | 3–11 |
| Cold Harbour Church of England School | Academy | Primary | 4–11 |
| Denbigh School | Academy | Secondary | 11–19 |
| Downs Barn School | Community school | Primary | 2–7 |
| Drayton Park School | Academy | Primary | 3–11 |
| E-Act Ousedale School | Academy | Secondary | 11–19 |
| Emerson Valley School | Academy | Primary | 7–11 |
| Fairfields Primary School | Free school | Primary | 2–11 |
| Falconhurst School | Community school | Primary | 3–11 |
| Germander Park School | Foundation school | Primary | 2–7 |
| Giffard Park Primary School | Community school | Primary | 3–11 |
| Giles Brook Primary School | Community school | Primary | 3–11 |
| Glastonbury Thorn School | Foundation school | Primary | 4–7 |
| Glebe Farm School | Free school | All-through | 2–16 |
| Great Linford Primary School | Community school | Primary | 4–11 |
| Green Park School | Foundation school | Primary | 4–11 |
| Greenleys First School | Community school | Primary | 4–7 |
| Greenleys Junior School | Community school | Primary | 7–11 |
| Hanslope Primary School | Community school | Primary | 4–11 |
| Haversham Village School | Community school | Primary | 4–11 |
| Heelands School | Community school | Primary | 4–7 |
| Heronsgate School | Academy | Primary | 7–11 |
| Heronshaw School | Academy | Primary | 4–7 |
| Heronshill School and Nursery | Academy | Primary | 3–7 |
| Holmwood School | Academy | Primary | 2–7 |
| Holne Chase Primary School | Academy | Primary | 4–11 |
| Howe Park School | Community school | Primary | 4–7 |
| Jubilee Wood Primary School | Academy | Primary | 4–11 |
| Kents Hill Park all-through school | Free school | All-through | 3–16 |
| Knowles Nursery School | Nursery school | Nursery | 2–5 |
| Knowles Primary School | Academy | Primary | 4–11 |
| Langland Community School | Academy | Primary | 3–11 |
| Lavendon School | Academy | Primary | 4–11 |
| Lift Charles Warren | Academy | Primary | 4–11 |
| Lift Sir Herbert Leon | Academy | Secondary | 11–16 |
| Long Meadow School | Community school | Primary | 4–11 |
| Lord Grey Academy | Academy | Secondary | 11–19 |
| Loughton Manor First School | Community school | Primary | 2–7 |
| Loughton School | Academy | Primary | 7–11 |
| Merebrook Infant School | Academy | Primary | 4–7 |
| Middleton Primary School | Academy | Primary | 4–11 |
| Milton Keynes College | Further education college | Sixth form and college | 16–99 |
| Monkston Primary School | Academy | Primary | 4–11 |
| Moorland Primary School | Academy | Primary | 3–11 |
| Moorlands Centre Nursery School | Nursery school | Nursery | 2–4 |
| New Bradwell Primary School | Academy | Primary | 3–11 |
| New Chapter Primary School | Academy | Primary | 4–11 |
| Newton Blossomville Church of England School | Voluntary controlled school | Primary | 4–7 |
| Newton Leys Primary School | Community school | Primary | 3–11 |
| North Crawley CofE School | Voluntary controlled school | Primary | 4–7 |
| Oakgrove School | Academy | All-through | 3–19 |
| Oldbrook First School and Nursery | Community school | Primary | 2–7 |
| Olney Infant Academy | Academy | Primary | 4–7 |
| Olney Middle School | Academy | Primary | 7–11 |
| Orchard Academy | Academy | Primary | 7–11 |
| Oxley Park Academy | Academy | Primary | 3–11 |
| Pepper Hill School | Community school | Primary | 3–7 |
| Portfields Primary School | Academy | Primary | 4–11 |
| Priory Common School | Community school | Primary | 4–7 |
| Priory Rise School | Academy | Primary | 3–11 |
| Rickley Park Primary School | Academy | Primary | 3–11 |
| Romans Field School | Special school | Special | 5–16 |
| Russell Street School | Community school | Primary | 3–7 |
| Shenley Brook End School | Academy | Secondary | 11–19 |
| Shepherdswell Academy | Academy | Primary | 2–7 |
| Sherington Church of England School | Voluntary controlled school | Primary | 4–7 |
| Slated Row School | Special school | Special | 4–19 |
| Southwood School | Foundation school | Primary | 7–11 |
| St Bernadette's Catholic Primary School | Voluntary aided school | Primary | 3–11 |
| St Mary Magdalene Catholic Primary School | Voluntary aided school | Primary | 3–11 |
| St Mary and St Giles Church of England School | Academy | Primary | 2–11 |
| St Mary's Wavendon CofE Primary | Academy | Primary | 3–11 |
| St Monica's Catholic Primary School | Voluntary aided school | Primary | 3–11 |
| St Paul's Catholic School | Voluntary aided school | Secondary | 11–19 |
| St Thomas Aquinas Catholic Primary School | Voluntary aided school | Primary | 2–11 |
| Stanton School | Foundation school | Primary | 7–11 |
| Stantonbury School | Academy | Secondary | 11–19 |
| Stephenson Academy | Special academy | Special | 9–16 |
| Stoke Goldington Church of England School | Voluntary controlled school | Primary | 4–7 |
| Summerfield School | Community school | Primary | 4–11 |
| The Hazeley Academy | Academy | Secondary | 11–19 |
| The Milton Keynes Academy | Academy | Secondary | 11–18 |
| The Premier Academy | Academy | Primary | 4–11 |
| The Radcliffe School | Foundation school | Secondary | 11–19 |
| The Redway School | Special school | Special | 2–19 |
| The Willows School and Early Years Centre | Community school | Primary | 0–7 |
| The Woodlands School | Special school | Special | 4–19 |
| Tickford Park Primary School | Academy | Primary | 4–11 |
| Two Mile Ash School | Academy | Primary | 7–11 |
| Walton High | Academy | Secondary | 11–19 |
| Water Hall Primary School | Academy | Primary | 3–11 |
| Watling Academy | Free school | Secondary | 11–18 |
| Watling Primary School | Free school | Primary | 3–11 |
| Wavendon Gate School | Community school | Primary | 4–11 |
| White Spire School | Special school | Special | 4–19 |
| Whitehouse Primary School | Free school | Primary | 2–11 |
| Willen Primary School | Academy | Primary | 4–11 |
| Wood End Infant & Pre-School | Community school | Primary | 4–7 |
| Wyvern School | Foundation school | Primary | 2–7 |
Independent schools (8)
| School | Ages | Gender | Fees |
|---|---|---|---|
| Baytul Ilm Secondary School | 11–16 | Boys | Not published |
| Broughton Manor Preparatory School | 0–11 | Mixed | Not published |
| Milton Keynes Preparatory School | 0–11 | Mixed | £7,345–£13,029/year |
| The Webber Independent School | 0–16 | Mixed | Not published |
| School | Type | Stage | Ages |
|---|---|---|---|
| Cambian Bletchley Park School | Independent special school | Special | 7–19 |
| KWS Milton Keynes | Independent special school | Special | 11–18 |
| Redwood Park School | Independent special school | Special | 7–19 |
| Willow Park School | Independent special school | Special | 9–16 |
Fees shown as published by each school (lowest to highest tuition, before extras). Check each school's page for the year and VAT basis.