Schools by area
Schools in Malvern
16 state schools and 5 independent schools. 3 independent schools publish fees, from about £11,040 a year; 2 have verified term dates; 2 run school bus routes.
Schools with a Malvern address.
State schools (16)
| School | Type | Stage | Ages |
|---|---|---|---|
| Beacon View Primary School | Academy | Primary | 3–11 |
| Castlemorton Church of England Primary School | Academy | Primary | 2–11 |
| Colwall CofE Primary School and Nursery | Voluntary controlled school | Primary | 5–11 |
| Cradley CofE Primary School | Voluntary aided school | Primary | 4–11 |
| Dyson Perrins CofE Academy | Academy | Secondary | 11–16 |
| Great Malvern Primary School | Academy | Primary | 3–11 |
| Leigh and Bransford Primary School | Academy | Primary | 4–11 |
| Madresfield CofE Primary School | Academy | Primary | 5–11 |
| Malvern Parish CofE Primary School | Academy | Primary | 4–11 |
| Malvern Wyche CofE Primary School | Voluntary controlled school | Primary | 5–11 |
| Northleigh CofE Primary School | Academy | Primary | 2–11 |
| Somers Park Primary School | Academy | Primary | 2–11 |
| St James' CofE Primary School | Voluntary aided school | Primary | 4–11 |
| St Joseph's Catholic Primary School Malvern | Voluntary aided school | Primary | 4–11 |
| The Chase | Academy | Secondary | 11–18 |
| Welland Primary School | Academy | Primary | 4–11 |
Independent schools (5)
| School | Ages | Gender | Fees |
|---|---|---|---|
| Abbey College in Malvern Boarding school | 14–19 | Mixed | Not published |
| Malvern College Boarding school · term dates | 13–19 | Mixed | £13,180–£21,330/term |
| The Downs, Malvern College Prep School Boarding school · school bus | 0–13 | Mixed | £3,680–£12,180/term |
| The Elms School Boarding school · term dates · school bus | 3–13 | Mixed | £3,840–£13,610/term |
| School | Type | Stage | Ages |
|---|---|---|---|
| Bankside School | Independent special school | Special | 11–18 |
Fees shown as published by each school (lowest to highest tuition, before extras). Check each school's page for the year and VAT basis.